THE 200 BIGGEST HITS OF THE 2000s
with Da Sooper Yooper
on www.live365.com
Follow us on Twitter.
Back to main menu.
| Peak Date |
Peak Pos* |
Rank | Title | Artist |
| 8/7/2004 | 4 | 200 | If I Ain't Got You | Alicia Keys |
| 9/23/2006 | 7 | 199 | I Write Sins Not Tragedies | Panic! At The Disco |
| 2/9/2008 | 5 | 198 | Clumsy | Fergie |
| 8/9/2008 | 10 | 197 | Leavin' | Jesse McCartney |
| 11/12/2005 | 8 | 196 | Sugar, We're Goin' Down | Fall Out Boy |
| 9/5/2009 | 3 | 195 | Knock You Down | Keri Hilson featuring Kanye West & Ne-Yo |
| 4/19/2003 | 4 | 194 | Picture | Kid Rock featuring Sheryl Crow or Allison Moorer |
| 10/11/2008 | 7 | 193 | Closer | Ne-Yo |
| 10/13/2001 | 1 | 192 | U Remind Me | Usher |
| 12/20/2003 | 1 | 191 | Stand Up | Ludacris featuring Shawnna |
| 5/20/2000 | 3 | 190 | Thong Song | Sisqo |
| 11/30/2002 | 5 | 189 | The Game Of Love | Santana featuring Michelle Branch |
| 6/9/2001 | 5 | 188 | Follow Me | Uncle Kracker |
| 1/3/2009 | 1 | 187 | Womanizer | Britney Spears |
| 10/28/2006 | 8 | 186 | Far Away | Nickelback |
| 10/8/2005 | 10 | 185 | Beverly Hills | Weezer |
| 3/3/2007 | 1 | 184 | What Goes Around … Comes Around | Justin Timberlake |
| 2/14/2009 | 1 | 183 | Single Ladies (Put A Ring On It) | Beyoncé |
| 11/25/2000 | 4 | 182 | Most Girls | Pink |
| 11/4/2006 | 1 | 181 | Money Maker | Ludacris featuring Pharrell |
| 5/13/2000 | 5 | 180 | I Try | Macy Gray |
| 3/8/2008 | 3 | 179 | Don't Stop The Music | Rihanna |
| 5/13/2006 | 1 | 178 | SOS | Rihanna |
| 5/29/2004 | 2 | 177 | I Don't Wanna Know | Mario Winans featuring Enya & P. Diddy |
| 10/2/2004 | 1 | 176 | Lean Back | Terror Squad |
| 9/6/2003 | 8 | 175 | Where Is The Love? | Black Eyed Peas |
| 8/12/2006 | 3 | 174 | Me & U | Cassie |
| 2/14/2004 | 7 | 173 | Someday | Nickelback |
| 3/18/2000 | 1 | 172 | Amazed | Lonestar |
| 7/22/2000 | 7 | 171 | Higher | Creed |
| 6/25/2005 | 3 | 170 | Don't Phunk With My Heart | Black Eyed Peas |
| 3/2/2002 | 1 | 169 | Always On Time | Ja Rule featuring Ashanti |
| 1/19/2002 | 4 | 168 | Get The Party Started | Pink |
| 10/14/2006 | 5 | 167 | Chasing Cars | Snow Patrol |
| 12/27/2008 | 5 | 166 | Let It Rock | Kevin Rudolf featuring Lil Wayne |
| 3/7/2009 | 2 | 165 | Heartless | Kanye West |
| 7/29/2000 | 1 | 164 | It's Gonna Be Me | 'N Sync |
| 11/1/2003 | 8 | 163 | Why Don't You & I | Santana featuring Alex Band or Chad Kroeger |
| 12/7/2002 | 2 | 162 | Work It | Missy "Misdemeanor" Elliott |
| 10/10/2009 | 4 | 161 | Use Somebody | Kings Of Leon |
| 4/15/2006 | 3 | 160 | Be Without You | Mary J. Blige |
| 1/3/2004 | 7 | 159 | Suga Suga | Baby Bash featuring Frankie J |
| 2/5/2000 | 1 | 158 | What A Girl Wants | Christina Aguilera |
| 4/28/2007 | 1 | 157 | Don't Matter | Akon |
| 5/31/2008 | 1 | 156 | Love In This Club | Usher featuring Young Jeezy |
| 12/25/2004 | 1 | 155 | Drop It Like It's Hot | Snoop Dogg featuring Pharrell |
| 4/1/2000 | 1 | 154 | Say My Name | Destiny's Child |
| 9/20/2003 | 2 | 153 | Right Thurr | Chingy |
| 2/4/2006 | 5 | 152 | Stickwitu | Pussycat Dolls |
| 9/2/2006 | 1 | 151 | London Bridge | Fergie |
| 3/3/2001 | 3 | 150 | Love Don't Cost A Thing | Jennifer Lopez |
| 8/26/2006 | 8 | 149 | Over My Head (Cable Car) | The Fray |
| 11/27/2004 | 6 | 148 | Breakaway | Kelly Clarkson |
| 3/4/2006 | 1 | 147 | Grillz | Nelly featuring Paul Wall, Ali & Gipp |
| 4/9/2005 | 1 | 146 | Candy Shop | 50 Cent featuring Olivia |
| 12/9/2000 | 2 | 145 | Case Of The Ex (Whatcha Gonna Do) | Mya |
| 7/5/2008 | 1 | 144 | Take A Bow | Rihanna |
| 10/31/2009 | 1 | 143 | Down | Jay Sean featuring Lil Wayne |
| 3/22/2008 | 2 | 142 | With You | Chris Brown |
| 4/6/2002 | 2 | 141 | In The End | Linkin Park |
| 6/23/2001 | 3 | 140 | Ride Wit Me | Nelly featuring City Spud |
| 11/30/2002 | 3 | 139 | Underneath It All | No Doubt featuring Lady Saw |
| 3/21/2009 | 4 | 138 | Gives You Hell | The All-American Rejects |
| 12/1/2001 | 3 | 137 | Hero | Enrique Iglesias |
| 8/27/2005 | 5 | 136 | You And Me | Lifehouse |
| 6/24/2006 | 1 | 135 | Ridin' | Chamillionaire featuring Krayzie Bone |
| 7/29/2000 | 1 | 134 | Try Again | Aaliyah |
| 3/1/2003 | 1 | 133 | All I Have | Jennifer Lopez featuring LL Cool J |
| 3/29/2008 | 4 | 132 | Love Song | Sara Bareilles |
| 6/2/2007 | 8 | 131 | Before He Cheats | Carrie Underwood |
| 10/20/2001 | 5 | 130 | It's Been Awhile | Staind |
| 7/23/2005 | 6 | 129 | Behind These Hazel Eyes | Kelly Clarkson |
| 8/26/2000 | 4 | 128 | I Wanna Know | Joe |
| 4/28/2001 | 3 | 127 | Thank You | Dido |
| 2/1/2003 | 2 | 126 | Beautiful | Christina Aguilera |
| 5/11/2002 | 2 | 125 | What's Luv? | Fat Joe featuring Ashanti |
| 2/8/2003 | 4 | 124 | I'm With You | Avril Lavigne |
| 4/26/2003 | 4 | 123 | When I'm Gone | 3 Doors Down |
| 6/2/2007 | 1 | 122 | Makes Me Wonder | Maroon5 |
| 12/2/2006 | 1 | 121 | I Wanna Love You | Akon featuring Snoop Dogg |
| 10/21/2000 | 1 | 120 | Music | Madonna |
| 11/1/2003 | 2 | 119 | Get Low | Lil' Jon & The East Side Boyz featuring Ying Yang Twins |
| 6/21/2003 | 5 | 118 | Bring Me To Life | Evanescence featuring Paul McCoy |
| 6/17/2006 | 1 | 117 | Hips Don't Lie | Shakira featuring Wyclef Jean |
| 3/24/2007 | 1 | 116 | Glamorous | Fergie featuring Ludacris |
| 6/28/2008 | 1 | 115 | Viva La Vida | Coldplay |
| 9/23/2006 | 3 | 114 | Buttons | The Pussycat Dolls featuring Snoop Dogg |
| 3/5/2005 | 2 | 113 | Boulevard Of Broken Dreams | Green Day |
| 10/3/2009 | 2 | 112 | You Belong With Me | Taylor Swift |
| 12/25/1999 | 3 | 111 | I Need To Know | Marc Anthony |
| 1/13/2007 | 2 | 110 | Fergalicious | Fergie |
| 12/18/2004 | 3 | 109 | Over And Over | Nelly featuring Tim McGraw |
| 6/8/2002 | 5 | 108 | A Thousand Miles | Vanessa Carlton |
| 3/28/2009 | 1 | 107 | Right Round | Flo Rida |
| 5/10/2008 | 3 | 106 | No Air | Jordin Sparks duet with Chris Brown |
| 6/14/2008 | 1 | 105 | Lollipop | Lil Wayne featuring Static Major |
| 9/27/2003 | 1 | 104 | Shake Ya Tailfeather | Nelly, P. Diddy & Murphy Lee |
| 11/24/2007 | 1 | 103 | Kiss Kiss | Chris Brown featuring T-Pain |
| 8/26/2006 | 2 | 102 | Crazy | Gnarls Barkley |
| 9/23/2000 | 3 | 101 | Jumpin', Jumpin' | Destiny's Child |
| 5/5/2007 | 1 | 100 | Girlfriend | Avril Lavigne |
| 11/26/2005 | 3 | 99 | My Humps | The Black Eyed Peas |
| 2/17/2001 | 5 | 98 | If You're Gone | matchbox twenty |
| 3/23/2002 | 1 | 97 | Ain't It Funny | Jennifer Lopez featuring Ja Rule |
| 7/26/2008 | 1 | 96 | I Kissed A Girl | Katy Perry |
| 2/24/2007 | 1 | 95 | Say It Right | Nelly Furtado |
| 4/29/2000 | 2 | 94 | Breathe | Faith Hill |
| 12/24/2005 | 7 | 93 | Because Of You | Kelly Clarkson |
| 6/9/2001 | 1 | 92 | Lady Marmalade | Christina Aguilera, Lil' Kim, Mya & Pink |
| 11/4/2006 | 3 | 91 | Lips Of An Angel | Hinder |
| 6/14/2003 | 1 | 90 | Get Busy | Sean Paul |
| 11/27/2004 | 1 | 89 | My Boo | Usher & Alicia Keys |
| 2/7/2009 | 4 | 88 | Love Story | Taylor Swift |
| 9/8/2001 | 2 | 87 | Hit 'Em Up Style (Oops!) | Blu Cantrell |
| 2/3/2001 | 1 | 86 | It Wasn't Me | Shaggy featuring Ricardo "Rikrok" Ducent |
| 10/23/2004 | 5 | 85 | She Will Be Loved | Maroon5 |
| 11/1/2008 | 1 | 84 | So What | Pink |
| 11/24/2007 | 5 | 83 | Bubbly | Colbie Caillat |
| 5/12/2001 | 1 | 82 | All For You | Janet |
| 3/16/2002 | 5 | 81 | Wherever You Will Go | The Calling |
| 4/15/2000 | 4 | 80 | Bye Bye Bye | 'N Sync |
| 11/11/2006 | 1 | 79 | My Love | Justin Timberlake featuring T.I. |
| 6/19/2004 | 1 | 78 | Burn | Usher |
| 5/8/2004 | 5 | 77 | This Love | Maroon5 |
| 12/25/1999 | 2 | 76 | Back At One | Brian McKnight |
| 5/10/2003 | 2 | 75 | Ignition | R. Kelly |
| 8/18/2001 | 2 | 74 | Let Me Blow Ya Mind | Eve featuring Gwen Stefani |
| 3/31/2001 | 1 | 73 | Angel | Shaggy featuring Rayvon |
| 8/4/2007 | 1 | 72 | Hey There Delilah | Plain White T's |
| 10/30/2004 | 1 | 71 | Goodies | Ciara featuring Petey Pablo |
| 2/12/2005 | 2 | 70 | 1, 2 Step | Ciara featuring Missy Elliott |
| 9/3/2005 | 2 | 69 | Don't Cha | The Pussycat Dolls featuring Busta Rhymes |
| 4/25/2009 | 1 | 68 | Poker Face | Lady GaGa |
| 9/13/2008 | 2 | 67 | Forever | Chris Brown |
| 6/9/2007 | 1 | 66 | Buy U A Drank (Shawty Snappin') | T-Pain featuring Yung Joc |
| 11/29/2008 | 3 | 65 | Hot N Cold | Katy Perry |
| 4/29/2006 | 5 | 64 | Unwritten | Natasha Bedingfield |
| 4/14/2007 | 2 | 63 | The Sweet Escape | Gwen Stefani featuring Akon |
| 2/18/2006 | 1 | 62 | Check On It | Beyonce featuring Slim Thug |
| 11/22/2008 | 1 | 61 | Whatever You Like | T.I. |
| 12/9/2006 | 2 | 60 | Smack That | Akon featuring Eminem |
| 7/27/2002 | 1 | 59 | Hot In Herre | Nelly |
| 3/11/2006 | 1 | 58 | You're Beautiful | James Blunt |
| 2/14/2004 | 1 | 57 | The Way You Move | OutKast featuring Sleepy Brown |
| 3/10/2001 | 4 | 56 | Again | Lenny Kravitz |
| 2/9/2002 | 1 | 55 | U Got It Bad | Usher |
| 12/20/2008 | 6 | 54 | I'm Yours | Jason Mraz |
| 4/22/2000 | 1 | 53 | Maria Maria | Santana featuring The Product G&B |
| 6/11/2005 | 1 | 52 | Hollaback Girl | Gwen Stefani |
| 1/14/2006 | 2 | 51 | Photograph | Nickelback |
| 1/3/2009 | 1 | 50 | Live Your Life | T.I. Featuring Rihanna |
| 7/28/2001 | 5 | 49 | Drops Of Jupiter (Tell Me) | Train |
| 2/26/2000 | 1 | 48 | I Knew I Loved You | Savage Garden |
| 5/6/2006 | 1 | 47 | Temperature | Sean Paul |
| 12/20/2003 | 5 | 46 | Here Without You | 3 Doors Down |
| 10/4/2008 | 1 | 45 | Disturbia | Rihanna |
| 6/19/2004 | 2 | 44 | The Reason | Hoobastank |
| 10/13/2007 | 1 | 43 | Stronger | Kanye West |
| 8/16/2003 | 1 | 42 | Crazy In Love | Beyoncé featuring Jay-Z |
| 5/18/2002 | 1 | 41 | Foolish | Ashanti |
| 6/23/2007 | 1 | 40 | Umbrella | Rihanna featuring Jay-Z |
| 8/19/2000 | 1 | 39 | Bent | matchbox twenty |
| 8/17/2002 | 2 | 38 | Complicated | Avril Lavigne |
| 10/20/2007 | 1 | 37 | Crank That (Soulja Boy) | Soulja Boy Tell'em |
| 2/5/2005 | 1 | 36 | Let Me Love You | Mario |
| 5/6/2006 | 1 | 35 | Bad Day | Daniel Powter |
| 11/18/2000 | 1 | 34 | With Arms Wide Open | Creed |
| 10/14/2006 | 3 | 33 | How To Save A Life | The Fray |
| 1/31/2009 | 1 | 32 | Just Dance | Lady GaGa featuring Colby O'Donis |
| 12/1/2007 | 1 | 31 | No One | Alicia Keys |
| 4/12/2003 | 1 | 30 | In Da Club | 50 Cent |
| 7/19/2003 | 5 | 29 | Unwell | matchbox twenty |
| 11/10/2001 | 1 | 28 | I'm Real | Jennifer Lopez featuring Ja Rule |
| 7/15/2000 | 1 | 27 | Everything You Want | Vertical Horizon |
| 12/8/2001 | 1 | 26 | Family Affair | Mary J. Blige |
| 4/9/2005 | 2 | 25 | Since U Been Gone | Kelly Clarkson |
| 10/27/2001 | 1 | 24 | Fallin' | Alicia Keys |
| 9/30/2006 | 1 | 23 | SexyBack | Justin Timberlake |
| 7/22/2006 | 1 | 22 | Promiscuous | Nelly Furtado featuring Timbaland |
| 11/11/2000 | 3 | 21 | Kryptonite | 3 Doors Down |
| 10/25/2003 | 1 | 20 | Baby Boy | Beyoncé featuring Sean Paul |
| 9/14/2002 | 1 | 19 | Dilemma | Nelly featuring Kelly Rowland |
| 1/6/2001 | 1 | 18 | Independent Women Part I | Destiny's Child |
| 9/29/2007 | 3 | 17 | The Way I Are | Timbaland featuring Keri Hilson & D.O.E. |
| 1/20/2007 | 1 | 16 | Irreplaceable | Beyoncé |
| 9/26/2009 | 1 | 15 | I Gotta Feeling | The Black Eyed Peas |
| 12/21/2002 | 1 | 14 | Lose Yourself | Eminem |
| 6/27/2009 | 1 | 13 | Boom Boom Pow | The Black Eyed Peas |
| 12/17/2005 | 1 | 12 | Run It! | Chris Brown |
| 1/24/2004 | 1 | 11 | Hey Ya! | OutKast |
| 10/22/2005 | 1 | 10 | Gold Digger | Kanye West featuring Jamie Foxx |
| 5/17/2008 | 1 | 9 | Bleeding Love | Leona Lewis |
| 9/8/2007 | 1 | 8 | Big Girls Don't Cry | Fergie |
| 7/16/2005 | 1 | 7 | We Belong Together | Mariah Carey |
| 12/22/2007 | 2 | 6 | Apologize | Timbaland featuring OneRepublic |
| 8/4/2001 | 2 | 5 | Hanging By A Moment | Lifehouse |
| 1/26/2002 | 1 | 4 | How You Remind Me | Nickelback |
| 4/17/2004 | 1 | 3 | Yeah! | Usher featuring Ludacris & Lil Jon |
| 3/1/2008 | 1 | 2 | Low | Flo Rida featuring T-Pain |
| 12/4/1999 | 1 | 1 | Smooth | Santana featuring Rob Thomas |
© 2009 by Da Sooper Yooper. This chart is not itself a Billboard chart, but is a hybrid of two Billboard charts: the Hot 100 and the Mainstream Top 40. Its purpose is to show in a single chart the best of two worlds: a chart that combines airplay and sales data while giving more weight to pop music than to other genres.
Key: Peak Date = latest peak date on the Hot 100 or pop chart. Peak Pos = Peak Position on the Hot 100 chart.
Email us with your feedback about this website or about American Top 50.