THE 100 BIGGEST HITS OF 2009
with Da Sooper Yooper
on www.live365.com
Follow us on Twitter.
Back to main menu.
| Peak Date |
Peak |
# | Title | Act |
| 10/10/09 | 11 | 100 | Cowboy Casanova | Carrie Underwood |
| 11/28/09 | 9 | 99 | Russian Roulette | Rihanna |
| 12/27/08 | 22 | 98 | Right Here (Departed) | Brandy |
| 11/21/09 | 22 | 97 | Funhouse | Pink |
| 8/29/09 | 23 | 96 | Wanted | Jessie James |
| 1/10/09 | 31 | 95 | I'm So Paid | Akon featuring Lil Wayne |
| 9/19/09 | 18 | 94 | Big Green Tractor | Jason Aldean |
| 12/5/09 | 23 | 93 | Body Language | Jesse McCartney |
| 8/22/09 | 27 | 92 | I'm in Miami Trick | LMFAO |
| 5/2/09 | 9 | 91 | We Made You | Eminem |
| 3/28/09 | 22 | 90 | Rockin' That Thang | The-Dream |
| 3/7/09 | 19 | 89 | Diva | Beyoncé |
| 5/23/09 | 34 | 88 | 1, 2, 3, 4 | Plain White T's |
| 6/20/09 | 19 | 87 | Turn My Swag On | Soulja Boy Tell'em |
| 1/24/09 | 24 | 86 | One More Drink | Ludacris co-starring T-Pain |
| 2/28/09 | 21 | 85 | Thinking of You | Katy Perry |
| 1/31/09 | 22 | 84 | Pop Champagne | Jim Jones & Ron Browz featuring Juelz Santana |
| 10/31/09 | 14 | 83 | Throw It in the Bag | Fabolous featuring The-Dream |
| 4/11/09 | 10 | 82 | Love Sex Magic | Ciara featuring Justin Timberlake |
| 8/29/09 | 10 | 81 | Every Girl | Young Money |
| 5/16/09 | 25 | 80 | Come On Get Higher | Matt Nathanson |
| 10/17/09 | 18 | 79 | Be on You | Flo Rida featuring Ne-Yo |
| 1/31/09 | 17 | 78 | Light On | David Cook |
| 10/3/09 | 22 | 77 | 21 Guns | Green Day |
| 10/31/09 | 14 | 76 | Break Up | Mario featuring Gucci Mane & Sean Garrett |
| 4/11/09 | 12 | 75 | I Love College | Asher Roth |
| 8/8/09 | 17 | 74 | That's Not My Name | The Ting Tings |
| 9/12/09 | 23 | 73 | Her Diamonds | Rob Thomas |
| 9/12/09 | 19 | 72 | Not Meant to Be | Theory of a Deadman |
| 3/7/09 | 24 | 71 | Green Light | John Legend featuring Andre 3000 |
| 1/10/09 | 18 | 70 | Rehab | Rihanna featuring Justin Timberlake |
| 12/20/08 | 27 | 69 | Love Remains the Same | Gavin Rossdale |
| 6/20/09 | 11 | 68 | Goodbye | Kristinia Debarge |
| 10/10/09 | 13 | 67 | Never Say Never | The Fray |
| 1/10/09 | 16 | 66 | Mrs. Officer | Lil Wayne featuring Bobby Valentino |
| 4/11/09 | 15 | 65 | Turnin Me On | Keri Hilson featuring Lil Wayne |
| 10/24/09 | 17 | 64 | Say Hey (I Love You) | Michael Franti & Spearhead featuring Cherine Anderson |
| 5/16/09 | 15 | 63 | How Do You Sleep? | Jesse McCartney featuring Ludacris |
| 9/12/09 | 6 | 62 | New Divide | Linkin Park |
| 9/26/09 | 11 | 61 | She Wolf | Shakira |
| 2/14/09 | 17 | 60 | Untouched | The Veronicas |
| 8/1/09 | 12 | 59 | If Today Was Your Last Day | Nickelback |
| 2/21/09 | 1(1) | 58 | Crack a Bottle | Eminem, Dr. Dre & 50 Cent |
| 11/14/09 | 12 | 57 | Fallin' for You | Colbie Caillat |
| 7/4/09 | 8 | 56 | I Do Not Hook Up | Kelly Clarkson |
| 12/12/09 | 7 | 55 | Meet Me Halfway | The Black Eyed Peas |
| 11/28/09 | 14 | 54 | One Time | Justin Bieber |
| 4/4/09 | 15 | 53 | Beautiful | Akon featuring Colby O'Donis & Kardinal Offishall |
| 5/30/09 | 9 | 52 | If U Seek Amy | Britney Spears |
| 10/17/09 | 8 | 51 | Love Drunk | Boys Like Girls |
| 9/19/09 | 9 | 50 | No Surprise | Daughtry |
| 5/30/09 | 5 | 49 | Sugar | Flo Rida featuring Wynter |
| 4/4/09 | 11 | 48 | Mad | Ne-Yo |
| 9/26/09 | 8 | 47 | Hotel Room Service | Pitbull |
| 2/14/09 | 10 | 46 | I Hate This Part | The Pussycat Dolls |
| 8/1/09 | 6 | 45 | Please Don't Leave Me | Pink |
| 7/11/09 | 4 | 44 | Birthday Sex | Jeremih |
| 10/10/09 | 7 | 43 | Obsessed | Mariah Carey |
| 10/3/09 | 6 | 42 | Battlefield | Jordin Sparks |
| 12/27/08 | 10 | 41 | Gotta Be Somebody | Nickelback |
| 11/21/09 | 5 | 40 | Sweet Dreams | Beyoncé |
| 3/7/09 | 9 | 39 | Sober | Pink |
| 9/12/09 | 5 | 38 | Good Girls Go Bad | Cobra Starship featuring Leighton Meester |
| 5/9/09 | 3 | 37 | Day 'N' Nite | Kid Cudi |
| 11/7/09 | 2(1) | 36 | Run This Town | Jay-Z, Rihanna & Kanye West |
| 8/29/09 | 2(4) | 35 | Best I Ever Had | Drake |
| 8/15/09 | 5 | 34 | Fire Burning | Sean Kingston |
| 11/14/09 | 1(2) | 33 | Paparazzi | Lady Gaga |
| 1/10/09 | 3 | 32 | Love Lockdown | Kanye West |
| 6/20/09 | 4 | 31 | Second Chance | Shinedown |
| 6/27/09 | 4 | 30 | The Climb | Miley Cyrus |
| 3/14/09 | 3 | 29 | Circus | Britney Spears |
| 8/1/09 | 1(2) | 28 | LoveGame | Lady Gaga |
| 5/9/09 | 3 | 27 | Kiss Me Thru the Phone | Soulja Boy Tell'em featuring Sammie |
| 8/15/09 | 1(2) | 26 | Waking Up in Vegas | Katy Perry |
| 7/18/09 | 1(1) | 25 | Don't Trust Me | 3OH!3 |
| 5/23/09 | 2(1) | 24 | Blame It | Jamie Foxx featuring T-Pain |
| 6/20/09 | 2(1) | 23 | Halo | Beyoncé |
| 2/7/09 | 1(2) | 22 | My Life Would Suck Without You | Kelly Clarkson |
| 4/11/09 | 7 | 21 | You Found Me | The Fray |
| 11/7/09 | 1(1) | 20 | Party in the U.S.A. | Miley Cyrus |
| 3/28/09 | 2(5) | 19 | Dead and Gone | T.I. featuring Justin Timberlake |
| 7/25/09 | 2(1) | 18 | I Know You Want Me (Calle Ocho) | Pitbull |
| 9/5/09 | 3 | 17 | Knock You Down | Keri Hilson featuring Kanye West & Ne-Yo |
| 1/3/09 | 1(1) | 16 | Womanizer | Britney Spears |
| 2/14/09 | 1(4) | 15 | Single Ladies (Put a Ring on It) | Beyoncé |
| 12/27/08 | 5 | 14 | Let It Rock | Kevin Rudolf featuring Lil Wayne |
| 3/7/09 | 2(1) | 13 | Heartless | Kanye West |
| 10/10/09 | 1(1) | 12 | Use Somebody | Kings of Leon |
| 10/31/09 | 1(3) | 11 | Down | Jay Sean featuring Lil Wayne |
| 3/21/09 | 2(3) | 10 | Gives You Hell | The All-American Rejects |
| 10/3/09 | 2(5) | 9 | You Belong with Me | Taylor Swift |
| 3/28/09 | 1(7) | 8 | Right Round | Flo Rida |
| 2/7/09 | 3 | 7 | Love Story | Taylor Swift |
| 4/25/09 | 1(2) | 6 | Poker Face | Lady Gaga |
| 12/20/08 | 5 | 5 | I'm Yours | Jason Mraz |
| 1/3/09 | 1(6) | 4 | Live Your Life | T.I. featuring Rihanna |
| 1/31/09 | 1(6) | 3 | Just Dance | Lady Gaga featuring Colby O'Donis |
| 9/26/09 | 1(14) | 2 | I Gotta Feeling | The Black Eyed Peas |
| 6/27/09 | 1(12) | 1 | Boom Boom Pow | The Black Eyed Peas |
© 2009 by Da Sooper Yooper. This chart is not itself a Billboard chart, but is a hybrid of two Billboard charts: the Hot 100 and the Mainstream Top 40. Its purpose is to show in a single chart the best of two worlds: a chart that combines airplay and sales data while giving more weight to pop music than to other genres.
Key: Peak Date = latest peak date on the Hot 100 or pop chart. Peak Pos = Peak Position on either the Hot 100, or pop chart, whichever was higher.
Email us with your feedback about this website or about American Top 50.