AMERICAN TOP 50
with Da Sooper Yooper
on www.live365.com
for the week ending March 13, 2010
Listen now.
Follow us on Twitter.
View the chart from our recent countdown, the 100
biggest hits of 2009.
View the chart from our recent countdown, the 200
biggest hits of the 2000s.
| 3W | 2W | LW | # | + | TITLE | ACT | Peak | Wks |
| 4 | 3 | 2 | 1 | * | Imma Be | The Black Eyed Peas | 1(1) | 10 |
| 1 | 1 | 1 | 2 | TiK ToK | Ke$ha | 1(9) | 20 | |
| 5 | 4 | 4 | 3 | * | BedRock | Young Money featuring Lloyd | 3 | 14 |
| 2 | 2 | 3 | 4 | Bad Romance | Lady GaGa | 2(7) | 19 | |
| 7 | 7 | 7 | 5 | * | Need You Now | Lady Antebellum | 5 | 22 |
| 11 | 9 | 6 | 6 | * | Telephone | Lady GaGa featuring Beyonce | 6 | 14 |
| 6 | 6 | 5 | 7 | * | According to You | Orianthi | 5 | 15 |
| 13 | 11 | 9 | 8 | * | In My Head | Jason Derulo | 8 | 12 |
| 12 | 13 | 10 | 9 | * | Hey, Soul Sister | Train | 9 | 11 |
| 15 | 15 | 14 | 10 | * | Carry Out | Timbaland featuring Justin Timberlake | 10 | 13 |
| 16 | 14 | 12 | 11 | * | How Low | Ludacris | 11 | 12 |
| NEW | 37 | 25 | 12 | * | Rude Boy | Rihanna | 12 | 3 |
| 18 | 17 | 13 | 13 | * | Blah Blah Blah | Ke$ha featuring 3OH!3 | 13 | 8 |
| 22 | 22 | 18 | 14 | * | Say Aah | Trey Songz | 14 | 10 |
| 3 | 5 | 8 | 15 | Sexy Chick | David Guetta featuring Akon | 3 | 25 | |
| 17 | 18 | 17 | 16 | * | Live Like We're Dying | Kris Allen | 16 | 17 |
| 19 | 19 | 16 | 17 | * | Baby | Justin Bieber featuring Ludacris | 12 | 6 |
| 23 | 20 | 19 | 18 | * | Breakeven | The Script | 18 | 12 |
| 20 | 23 | 21 | 19 | * | Whataya Want from Me | Adam Lambert | 19 | 11 |
| 26 | 25 | 24 | 20 | * | All the Right Moves | OneRepublic | 20 | 18 |
| 24 | 24 | 22 | 21 | * | Tie Me Down | New Boyz featuring Ray J | 21 | 15 |
| 41 | 33 | 26 | 22 | * | Nothin' on You | B.o.B featuring Bruno Mars | 22 | 4 |
| 10 | 10 | 11 | 23 | Two Is Better than One | Boys Like Girls featuring Taylor Swift | 7 | 18 | |
| 34 | 28 | 23 | 24 | Today Was a Fairytale | Taylor Swift | 10 | 5 | |
| 25 | 26 | 27 | 25 | * | Life After You | Daughtry | 22 | 14 |
| 32 | 30 | 30 | 26 | * | Heartbreak Warfare | John Mayer | 26 | 9 |
| 8 | 12 | 20 | 27 | Do You Remember | Jay Sean featuring Sean Paul & Lil Jon | 6 | 17 | |
| 29 | 27 | 28 | 28 | Naturally | Selena Gomez & The Scene | 27 | 9 | |
| 40 | 38 | 33 | 29 | * | Say Something | Timbaland featuring Drake | 29 | 4 |
| 30 | 29 | 31 | 30 | * | Haven't Met You Yet | Michael Buble | 29 | 7 |
| NEW | 47 | 38 | 31 | * | Break Your Heart | Taio Cruz featuring Ludacris | 31 | 3 |
| 35 | 34 | 34 | 32 | * | Halfway Gone | Lifehouse | 32 | 7 |
| NEW | 35 | 37 | 33 | * | Solo | Iyaz | 33 | 3 |
| NEW | 8 | 15 | 34 | We Are the World 25: For Haiti | Artists for Haiti | 8 | 3 | |
| 44 | 42 | 41 | 35 | * | On to the Next One | Jay-Z + Swizz Beatz | 35 | 4 |
| 36 | 41 | 43 | 36 | * | I Made It (Cash Money Heroes) | Kevin Rudolf featuring Birdman, Jay Sean & Lil Wayne | 36 | 4 |
| 9 | 16 | 32 | 37 | Replay | Iyaz | 1(2) | 27 | |
| 42 | 43 | 42 | 38 | Someday | Rob Thomas | 38 | 9 | |
| 47 | 44 | 40 | 39 | Vanilla Twilight | Owl City | 39 | 4 | |
| 33 | 36 | 35 | 40 | Smile | Uncle Kracker | 33 | 23 | |
| NEW | 41 | * | Young Forever | Jay-Z featuring Mr. Hudson | 41 | 1 | ||
| NEW | 49 | 42 | * | One Day | Matisyahu | 42 | 2 | |
| NEW | 43 | * | When I Look at You | Miley Cyrus | 43 | 1 | ||
| 46 | 46 | 45 | 44 | * | Syndicate | The Fray | 44 | 6 |
| NEW | 48 | 45 | * | Bulletproof | La Roux | 45 | 2 | |
| NEW | 46 | * | Hey Daddy (Daddy's Home) | Usher featuring Plies | 46 | 1 | ||
| NEW | 50 | 47 | * | Ignorance | Paramore | 47 | 2 | |
| NEW | 48 | * | Impossible | Shontelle | 48 | 1 | ||
| 14 | 21 | 29 | 49 | Hard | Rihanna featuring Young Jeezy | 7 | 15 | |
| NEW | 40 | 46 | 50 | Why Don't We Just Dance | Josh Turner | 40 | 3 |
© 2010 by Da Sooper Yooper. This chart is not itself a Billboard chart, but is a hybrid of two Billboard charts: the Hot 100 and the Mainstream Top 40. Its purpose is to show in a single chart the best of two worlds: a chart that combines airplay and sales data while giving more weight to pop music than to other genres.
Key: 3W = chart position three weeks ago; 2W = chart position two weeks ago; LW = chart position last week; # = chart position this week. An asterisk in the "+" column indicates that the song is gaining in points, but not necessarily in chart position. YouTube column contains links to the associated music video on www.youtube.com. (Not all songs on the chart have music videos available on YouTube, and we do not link to unofficial videos. If you find a broken or incorrect link, please email us to let us know.) Peak = highest position the song has achieved on the chart at any time. Wks = total number of weeks the song has appeared on the chart. Email us with your feedback about this website or about American Top 50.