AMERICAN TOP 50
with Da Sooper Yooper
on www.live365.com
for the week ending August 7, 2010
| 3W | 2W | LW | # | + | TITLE | ACT | YouTube | Peak | Wks |
| 1 | 1 | 1 | 1 | California Gurls | Katy Perry featuring Snoop Dogg | watch | 1(7) | 12 | |
| 6 | 6 | 3 | 2 | * | Love the Way You Lie | Eminem featuring Rihanna | 2(1) | 6 | |
| 2 | 2 | 2 | 3 | Airplanes | B.o.B featuring Hayley Williams of Paramore | watch | 2(4) | 15 | |
| 3 | 3 | 5 | 4 | Billionaire | Travie McCoy featuring Bruno Mars | watch | 3 | 19 | |
| 5 | 4 | 4 | 5 | Cooler than Me | Mike Posner | watch | 4 | 13 | |
| 9 | 7 | 6 | 6 | * | Dynamite | Taio Cruz | watch | 6 | 8 |
| 11 | 9 | 9 | 7 | * | Ridin' Solo | Jason Derulo | watch | 7 | 11 |
| 17 | 10 | 10 | 8 | * | I Like It | Enrique Iglesias featuring Pitbull | watch | 8 | 10 |
| 10 | 12 | 12 | 9 | Find Your Love | Drake | watch | 8 | 13 | |
| 13 | 13 | 11 | 10 | Impossible | Shontelle | watch | 10 | 22 | |
| 7 | 8 | 8 | 11 | Bulletproof | La Roux | watch | 7 | 23 | |
| 4 | 5 | 7 | 12 | OMG | Usher featuring will.i.am | watch | 1(2) | 19 | |
| NEW | 16 | 13 | * | DJ Got Us Fallin' in Love | Usher featuring Pitbull | 13 | 2 | ||
| 14 | 15 | 13 | 14 | Not Afraid | Eminem | watch | 7 | 12 | |
| 16 | 16 | 15 | 15 | My First Kiss | 3OH!3 featuring Ke$ha | watch | 13 | 12 | |
| 29 | 22 | 18 | 16 | * | Misery | Maroon 5 | watch | 16 | 5 |
| 20 | 18 | 19 | 17 | * | Your Love | Nicki Minaj | 17 | 8 | |
| 24 | 20 | 20 | 18 | * | The Only Exception | Paramore | watch | 18 | 11 |
| 43 | 30 | 26 | 19 | * | Magic | B.o.B featuring Rivers Cuomo | 19 | 4 | |
| 22 | 19 | 21 | 20 | * | Gettin' Over You | David Guetta & Chris Willis featuring Fergie & LMFAO | watch | 19 | 13 |
| NEW | 21 | * | Teenage Dream | Katy Perry | 21 | 1 | |||
| 41 | 31 | 31 | 22 | * | Secrets | OneRepublic | watch | 22 | 5 |
| 28 | 24 | 23 | 23 | Beautiful Monster | Ne-Yo | watch | 23 | 7 | |
| 30 | 25 | 24 | 24 | * | We'll Be a Dream | WE the Kings featuring Demi Lovato | watch | 24 | 16 |
| 12 | 14 | 22 | 25 | Alejandro | Lady Gaga | watch | 5 | 17 | |
| 32 | 26 | 25 | 26 | Kissin U | Miranda Cosgrove | watch | 25 | 10 | |
| 8 | 11 | 14 | 27 | Your Love Is My Drug | Ke$ha | watch | 3 | 19 | |
| 35 | 28 | 28 | 28 | * | If I Had You | Adam Lambert | watch | 28 | 5 |
| 15 | 17 | 17 | 29 | Somebody to Love | Justin Bieber | watch | 15 | 14 | |
| 39 | 49 | 42 | 30 | * | Club Can't Handle Me | Flo Rida featuring David Guetta | 30 | 4 | |
| 25 | 23 | 29 | 31 | All I Do Is Win | DJ Khaled featuring T-Pain, Ludacris, Snoop Dogg & Rick Ross | watch | 23 | 12 | |
| 33 | 29 | 32 | 32 | * | Undo It | Carrie Underwood | watch | 29 | 9 |
| 37 | 35 | 33 | 33 | * | Half of My Heart | John Mayer featuring Taylor Swift | watch | 33 | 7 |
| NEW | 37 | 34 | * | La La La | Auburn featuring Iyaz | 34 | 2 | ||
| 45 | 48 | 35 | 35 | * | Round & Round | Selena Gomez & The Scene | watch | 27 | 5 |
| 38 | 34 | 34 | 36 | * | There Goes My Baby | Usher | watch | 34 | 5 |
| 31 | 27 | 30 | 37 | Un-Thinkable (I’m Ready) | Alicia Keys | watch | 27 | 11 | |
| 40 | 42 | 38 | 38 | * | If It's Love | Train | watch | 38 | 7 |
| 46 | 41 | 41 | 39 | * | The Man Who Can't Be Moved | The Script | watch | 39 | 5 |
| NEW | 40 | * | Just the Way You Are | Bruno Mars | 40 | 1 | |||
| NEW | 41 | * | Take It Off | Ke$ha | 41 | 1 | |||
| 50 | 39 | 36 | 42 | * | Lover, Lover | Jerrod Niemann | watch | 36 | 4 |
| 36 | 38 | 39 | 43 | Got Your Back | T.I. featuring Keri Hilson | 36 | 8 | ||
| RE | 44 | * | Smile | Uncle Kracker | watch | 33 | 24 | ||
| 48 | 45 | 40 | 45 | Animal | Neon Trees | watch | 40 | 4 | |
| 23 | 21 | 27 | 46 | Hello Good Morning | Diddy - Dirty Money featuring T.I. | watch | 21 | 14 | |
| NEW | 50 | 47 | * | Teach Me How to Dougie | Cali Swag District | watch | 47 | 2 | |
| NEW | 46 | 46 | 48 | * | Free | Zac Brown Band | watch | 46 | 3 |
| 42 | 43 | 43 | 49 | I Never Told You | Colbie Caillat | watch | 40 | 13 | |
| NEW | 48 | 50 | Ride | Ciara featuring Ludacris | watch | 48 | 2 |
View the chart from our recent countdown, the 100
biggest hits of 2009.
View the chart from our recent countdown, the 200
biggest hits of the 2000s.
© 2010 by Da Sooper Yooper. This chart is not itself a Billboard chart, but is a hybrid of two Billboard charts: the Hot 100 and the Mainstream Top 40. Its purpose is to show in a single chart the best of two worlds: a chart that combines airplay and sales data while giving more weight to pop music than to other genres.
Key: 3W = chart position three weeks ago; 2W = chart position two weeks ago; LW = chart position last week; # = chart position this week. An asterisk in the "+" column indicates that the song is gaining in points, but not necessarily in chart position. YouTube column contains links to the associated music video on www.youtube.com. (Not all songs on the chart have music videos available on YouTube, and we do not link to unofficial videos. If you find a broken or incorrect link, please email us to let us know.) Peak = highest position the song has achieved on the chart at any time. Wks = total number of weeks the song has appeared on the chart. Email us with your feedback about this website or about American Top 50.