AMERICAN TOP 50
with Da Sooper Yooper
on www.live365.com
for the week ending February 6, 2010
Listen now.
Follow us on Twitter.
View the chart from our recent countdown, the 100
biggest hits of 2009.
View the chart from our recent countdown, the 200
biggest hits of the 2000s.
| 3W | 2W | LW | # | + | TITLE | ACT | YouTube | Peak | Wks |
| 1 | 1 | 1 | 1 | TiK ToK | Ke$ha | watch | 1(5) | 15 | |
| 2 | 2 | 2 | 2 | Bad Romance | Lady GaGa | watch | 2(4) | 14 | |
| 3 | 3 | 3 | 3 | Replay | Iyaz | watch | 1(2) | 22 | |
| 4 | 4 | 4 | 4 | Sexy Chick | David Guetta featuring Akon | watch | 4 | 20 | |
| 6 | 5 | 5 | 5 | Empire State of Mind | Jay-Z + Alicia Keys | watch | 3 | 19 | |
| 8 | 7 | 6 | 6 | * | Do You Remember | Jay Sean featuring Sean Paul & Lil Jon | watch | 6 | 12 |
| 9 | 9 | 9 | 7 | * | Two Is Better than One | Boys Like Girls featuring Taylor Swift | watch | 7 | 13 |
| 18 | 11 | 10 | 8 | * | Bedrock | Young Money featuring Lloyd | watch | 8 | 9 |
| 10 | 8 | 7 | 9 | * | Hard | Rihanna featuring Young Jeezy | watch | 7 | 10 |
| NEW | 10 | * | Today Was a Fairytale | Taylor Swift | 10 | 1 | |||
| 14 | 10 | 11 | 11 | * | According to You | Orianthi | watch | 10 | 10 |
| NEW | 12 | * | Baby | Justin Bieber featuring Ludacris | 12 | 1 | |||
| 26 | 16 | 12 | 13 | * | Imma Be | The Black Eyed Peas | 12 | 5 | |
| 28 | 25 | 18 | 14 | * | Carry Out | Timbaland featuring Justin Timberlake | 14 | 8 | |
| 21 | 15 | 14 | 15 | * | Telephone | Lady GaGa featuring Beyonce | 14 | 9 | |
| 16 | 18 | 16 | 16 | * | Live Like We're Dying | Kris Allen | watch | 16 | 12 |
| 5 | 6 | 8 | 17 | Fireflies | Owl City | watch | 2(3) | 21 | |
| 31 | 28 | 21 | 18 | * | In My Head | Jason Derulo | watch | 18 | 7 |
| 23 | 17 | 15 | 19 | * | How Low | Ludacris | 15 | 7 | |
| 30 | 26 | 13 | 20 | Hey, Soul Sister | Train | watch | 13 | 6 | |
| 32 | 33 | 31 | 21 | * | Whataya Want from Me | Adam Lambert | watch | 21 | 6 |
| 38 | 41 | 32 | 22 | * | Need You Now | Lady Antebellum | watch | 15 | 17 |
| 20 | 23 | 20 | 23 | If You Only Knew | Shinedown | watch | 20 | 16 | |
| 11 | 12 | 17 | 24 | Fifteen | Taylor Swift | watch | 10 | 13 | |
| 44 | 31 | 23 | 25 | * | Say Aah | Trey Songz | watch | 23 | 5 |
| NEW | 13 | 19 | 26 | Blah Blah Blah | Ke$ha featuring 3OH!3 | 13 | 3 | ||
| 24 | 27 | 25 | 27 | Life After You | Daughtry | watch | 24 | 9 | |
| 41 | 40 | 36 | 28 | * | Breakeven | The Script | watch | 28 | 7 |
| 29 | 30 | 28 | 29 | * | Tie Me Down | New Boyz featuring Ray J | watch | 24 | 10 |
| 33 | 37 | 33 | 30 | * | All the Right Moves | OneRepublic | watch | 30 | 13 |
| NEW | 31 | * | Stranded (Haiti Mon Amour) | Jay-Z, Bono, The Edge & Rihanna | watch | 31 | 1 | ||
| 39 | 36 | 35 | 32 | * | Shut It Down | Pitbull featuring Akon | watch | 32 | 8 |
| 17 | 19 | 27 | 33 | Forever | Drake featuring Kanye West, Lil Wayne & Eminem | watch | 14 | 19 | |
| 19 | 22 | 24 | 34 | One Less Lonely Girl | Justin Bieber | watch | 17 | 10 | |
| 13 | 20 | 26 | 35 | Evacuate the Dancefloor | Cascada | watch | 12 | 23 | |
| 49 | 42 | 40 | 36 | Heaven Can Wait | We the Kings | watch | 36 | 12 | |
| 25 | 29 | 30 | 37 | Never Gonna Be Alone | Nickelback | watch | 24 | 13 | |
| 45 | 45 | 41 | 38 | * | Heartbreak Warfare | John Mayer | 38 | 4 | |
| 46 | 39 | 29 | 39 | Naturally | Selena Gomez & The Scene | watch | 29 | 4 | |
| 35 | 34 | 34 | 40 | Smile | Uncle Kracker | watch | 34 | 18 | |
| 36 | 35 | 37 | 41 | Gangsta Luv | Snoop Dogg featuring The-Dream | watch | 31 | 12 | |
| NEW | 44 | 42 | * | Haven't Met You Yet | Michael Buble | watch | 42 | 2 | |
| NEW | 45 | 43 | * | Halfway Gone | Lifehouse | watch | 43 | 2 | |
| 47 | 47 | 43 | 44 | * | Someday | Rob Thomas | watch | 43 | 4 |
| 7 | 14 | 22 | 45 | Whatcha Say | Jason Derulo | watch | 1(5) | 24 | |
| RE | 46 | 47 | 46 | I Am | Mary J. Blige | watch | 46 | 5 | |
| off | RE | 42 | 47 | Rain | Creed | watch | 40 | 7 | |
| 42 | 44 | 46 | 48 | Uprising | Muse | watch | 42 | 11 | |
| NEW | 50 | 49 | * | Sex on Fire | Kings Of Leon | watch | 49 | 2 | |
| NEW | 50 | * | Syndicate | The Fray | 50 | 1 |
© 2010 by Da Sooper Yooper. This chart is not itself a Billboard chart, but is a hybrid of two Billboard charts: the Hot 100 and the Mainstream Top 40. Its purpose is to show in a single chart the best of two worlds: a chart that combines airplay and sales data while giving more weight to pop music than to other genres.
Key: 3W = chart position three weeks ago; 2W = chart position two weeks ago; LW = chart position last week; # = chart position this week. An asterisk in the "+" column indicates that the song is gaining in points, but not necessarily in chart position. YouTube column contains links to the associated music video on www.youtube.com. (Not all songs on the chart have music videos available on YouTube, and we do not link to unofficial videos. If you find a broken or incorrect link, please email us to let us know.) Peak = highest position the song has achieved on the chart at any time. Wks = total number of weeks the song has appeared on the chart. Email us with your feedback about this website or about American Top 50.